Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
37 people (37.37%) said that it has a nice look, feel, construction, weight and writes well | Average rating: 92%
20 people (20.2%) said that it is a great pen for the price | Average rating: 95.8%
11 people (11.11%) said that this is great for daily use | Average rating: 96.2%
9 people (9.09%) said that they love the fine nib | Average rating: 95.4%
8 people (8.08%) said that this is a great pen | Average rating: 95%
6 people (6.06%) said that they loved it so much that they bought another one | Average rating: 100%
5 people (5.05%) said that the nib is somewhere between fine and medium | Average rating: 88%
4 people (4.04%) said that this was their first fountain pen and they are satisfied with it | Average rating: 100%
4 people (4.04%) said that the cap posts well | Average rating: 90%
4 people (4.04%) said that it writes very smoothly | Average rating: 90%
4 people (4.04%) said that it comes with a pouch, a converter but no cartridges | Average rating: 85%
2 people (2.02%) said that they have used this pen for some time and they are happy with it | Average rating: 90%
2 people (2.02%) said that the converter is easy to use for beginners also | Average rating: 100%
2 people (2.02%) said that they get better control with this pen | Average rating: 100%
These facts weren't spotted, but we suspect them to be valid as well:
3 (3.03%) people said that it's a great pen | Average rating: 100%
3 (3.03%) people said that it's comfortable to hold | Average rating: 98.4%
3 (3.03%) people said that it works well right out of the box | Average rating: 90.4%
3 (3.03%) people said that it's great for the price | Average rating: 88.8%
3 (3.03%) people said that it has an extra fine nib | Average rating: 88%
Products that people said similar things of:
"it has an extra fine nib"
"it works well right out of the box"
"it's a great pen"
"it's comfortable to hold"
"it's great for the price"