Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
18 people (6%) said that you have to click a button to wake it up each time when it goes to sleep | Average rating: 74.4%
13 people (4.33%) said that this is a great mouse | Average rating: 95.4%
8 people (2.67%) said that it is easy to set and use | Average rating: 95%
6 people (2%) said that it feels good in the hand | Average rating: 100%
6 people (2%) said that they are very happy with this mouse | Average rating: 93.4%
6 people (2%) said that they like the two buttons on the left side | Average rating: 80%
5 people (1.67%) said that it is a good mouse for the price | Average rating: 96%
5 people (1.67%) said that this is the second one they have bought | Average rating: 100%
5 people (1.67%) said that it is very comfortable to use | Average rating: 100%
4 people (1.33%) said that they were looking for a cheap wireless mouse and this one is perfect | Average rating: 100%
4 people (1.33%) said that the mouse does not come with a battery | Average rating: 100%
4 people (1.33%) said that so far, it works great | Average rating: 100%
3 people (1%) said that it works great for a cheap wireless mouse | Average rating: 93.4%
3 people (1%) said that after their review was posted, customer service contacted them and offered a refund/replacement | Average rating: 86.6%
2 people (0.67%) said that the mouse is of just the right size | Average rating: 100%
2 people (0.67%) said that if you don't use it for a while, you will have to click any mouse button to wake it up | Average rating: 100%
2 people (0.67%) said that they have been using it for a while with no problems | Average rating: 90%
2 people (0.67%) said that they literally just plug in the USB adaptor and they are ready to go | Average rating: 100%
2 people (0.67%) said that it is also a lot easier to change the speed of the mouse | Average rating: 100%
2 people (0.67%) said that it works as it should | Average rating: 80%
2 people (0.67%) said that it fits perfectly in their hand | Average rating: 90%
2 people (0.67%) said that it works like a charm | Average rating: 100%
2 people (0.67%) said that it is so far so good | Average rating: 100%
2 people (0.67%) said that this is one of the best wireless mice | Average rating: 100%
2 people (0.67%) said that it is exactly what they were looking for | Average rating: 100%
These facts weren't spotted, but we suspect them to be valid as well:
4 (1.33%) people said that it works great | Average rating: 93.4%
2 (0.67%) people said that it's easy to use | Average rating: 96.2%
2 (0.67%) people said that it's easy to set up | Average rating: 80%
Products that people said similar things of:
"it fits their hand well"
"it still works"
"it works great"
"it's easy to set up"
"it's easy to use"