Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
37 people (12.33%) said that they have been using these for years | Average rating: 93.6%
33 people (11%) said that they don't like the lack of a scroll wheel | Average rating: 79.4%
23 people (7.67%) said that it takes a while to get used to it | Average rating: 85.2%
10 people (3.33%) said that this is the only mouse they will ever use | Average rating: 100%
8 people (2.67%) said that they have been using these for over 10 years | Average rating: 100%
8 people (2.67%) said that this mouse is better than a regular mouse | Average rating: 95%
8 people (2.67%) said that it is more comfortable to use than other mouses | Average rating: 95%
7 people (2.33%) said that it is easy to use | Average rating: 94.2%
4 people (1.33%) said that they have bought at least a half dozen of these mouses | Average rating: 100%
4 people (1.33%) said that it is very easy to use | Average rating: 95%
4 people (1.33%) said that they don't like to move a mouse around the desk, so they ordered this one | Average rating: 95%
4 people (1.33%) said that they downloaded an app called Marblescroll, which lets you press and hold the default back button, turning the ball into a scroll wheel | Average rating: 100%
4 people (1.33%) said that if you decide to move the trackball at a fast pace the sensor loses all track of the ball and glitches out and can even send the mouse backwards | Average rating: 90%
4 people (1.33%) said that you may have to remove the trackball from time-to-time and clean any dust that collects around the trackball contacts | Average rating: 100%
4 people (1.33%) said that it is a very good mouse | Average rating: 95%
3 people (1%) said that this is their second one | Average rating: 100%
3 people (1%) said that all you need to do is plug it in and go | Average rating: 100%
3 people (1%) said that they love this mouse | Average rating: 93.4%
2 people (0.67%) said that it will last a long time | Average rating: 100%
2 people (0.67%) said that this is a good trackball | Average rating: 70%
2 people (0.67%) said that they just plug it in, and it works | Average rating: 100%
2 people (0.67%) said that it stopped working after less than a year | Average rating: 60%
2 people (0.67%) said that it takes some time to get used to it, but once you do, you'll like it better than the traditional mouse | Average rating: 100%
2 people (0.67%) said that they programmed the other small button to activate the scroll wheel, so they can turn that on and use the trackball to quickly scroll up and down | Average rating: 100%
2 people (0.67%) said that they are happy with this mouse | Average rating: 90%
2 people (0.67%) said that it is very precise | Average rating: 100%
2 people (0.67%) said that these are the best | Average rating: 100%
2 people (0.67%) said that you don't have to have a dedicated space available for the mouse | Average rating: 100%
2 people (0.67%) said that it does not put a strain on their wrists | Average rating: 100%
2 people (0.67%) said that this is their favorite mouse | Average rating: 100%
2 people (0.67%) said that this is their third one | Average rating: 100%
2 people (0.67%) said that they highly recommend this mouse | Average rating: 100%
2 people (0.67%) said that since using this mouse, going back to a regular mouse just don't work anymore | Average rating: 100%
2 people (0.67%) said that it works with either the left or right hand | Average rating: 80%
2 people (0.67%) said that you can just go to the side of the screen and scroll using the pointer/scroll bar | Average rating: 70%
2 people (0.67%) said that it is very awkward to use | Average rating: 70%
2 people (0.67%) said that it responds how you want it to | Average rating: 100%
2 people (0.67%) said that it works fine despite minor track ball issues | Average rating: 70%
2 people (0.67%) said that they don't understand how people use mouses | Average rating: 100%
2 people (0.67%) said that they need to use their index and middle fingers | Average rating: 50%
2 people (0.67%) said that it wasn't too hard to get used to the mouse | Average rating: 90%
2 people (0.67%) said that it's the second one they've bought | Average rating: 100%
These facts weren't spotted, but we suspect them to be valid as well:
6 (2%) people said that it takes a bit of time to get used to it | Average rating: 84.8%
5 (1.67%) people said that it still works | Average rating: 94%
4 (1.33%) people said that it fits their hand well | Average rating: 95.8%
3 (1%) people said that it's easy to set up | Average rating: 87.2%
2 (0.67%) people said that it's easy to use | Average rating: 96.2%
2 (0.67%) people said that the left mouse button stops working, after a while | Average rating: 45%
2 (0.67%) people said that it works great | Average rating: 93.4%
Products that people said similar things of:
"it fits their hand well"
"it still works"
"it takes a bit of time to get used to it"
"it works great"
"it's easy to set up"
"it's easy to use"
"it's the best mouse they ever had"
"the left mouse button stops working, after a while"