Order facts by:Descending number of people stating that fact / Ascending average sentiment rating / Descending average sentiment rating
We went through all the reviews, and found these facts:
6 people (2.93%) said that they had it for a few months and they didn't have any problems with it | Average rating: 83.4%
4 people (1.95%) said that they love this mouse | Average rating: 90%
3 people (1.46%) said that it worked out of the box | Average rating: 100%
2 people (0.98%) said that they like the fact that the mouse has a little place to store the USB receiver for travel | Average rating: 100%
2 people (0.98%) said that this is the second one they have bought | Average rating: 80%
2 people (0.98%) said that it works well on their mouse pad | Average rating: 100%
2 people (0.98%) said that works well and is quiet | Average rating: 100%
2 people (0.98%) said that they like the USB plug slot in the mouse | Average rating: 80%
2 people (0.98%) said that it is quiet and comfortable to use | Average rating: 80%
2 people (0.98%) said that it is a quiet mouse | Average rating: 80%
2 people (0.98%) said that the company was very good about the return of the product | Average rating: 40%
2 people (0.98%) said that it has a good feel | Average rating: 100%
2 people (0.98%) said that it fits well in their hands | Average rating: 100%
2 people (0.98%) said that they replaced this mouse with another one | Average rating: 60%
2 people (0.98%) said that this is just what they needed | Average rating: 100%
2 people (0.98%) said that they highly recommend this mouse to everyone | Average rating: 100%
These facts weren't spotted, but we suspect them to be valid as well:
2 (0.98%) people said that it still works | Average rating: 89.6%
Products that people said similar things of:
"it fits their hand well"
"it still works"
"it works great"
"it's easy to set up"